Padangų remonto medžiagos
Išoriniam padangos remontui
REF. No | MODEL No. | MODEL No. | BOX QTY |
23933 | L-1050 | 100 | 50 pcs. |
23942 | L-2030 | 200 | 30 pcs. |
Vidiniam padangos remontui
Part No. | Size(mm) | Description | Box Qty | Case Qty |
BP-R601 | 60 | 1Ply | 25 | 24 |
BP-R751 | 75 | 1 Ply | 20 | 24 |
BP-R902 | 90 | 2 Ply | 10 | 24 |
BP-C1002 | 100×100 | 2 Ply | 10 | 24 |
BP-C1304 | 130×130 | 4 Ply | 10 | 12 |
BP-C1655 | 165×165 | 5 Ply | 10 | 12 |
BP-C2407 | 240×240 | 7 Ply | 5 | 12 |
BP-C2957 | 295×295 | 7 Ply | 5 | 12 |
BP-C3457 | 345×345 | 7 Ply | 5 | 12 |
BP-C3909 | 390×390 | 9 Ply | 5 | 12 |
BP-C4509 | 450×450 | 9 Ply | 5 | 12 |
Part No. | Description | Box Qty | Case Qty |
MP-253 | Patch Size 1″ (25mm), Stem Dia. 1/8″ (3mm) | 48 | 36 |
MP-364 | Patch Size 1 1/2” (36mm), Stem Dia. 3/16″ (4mm) | 24 | 36 |
MP-466 | Patch Size 1 3/4” (46mm), Stem Dia.1/4″ (6mm) | 24 | 36 |
MP-609 | Patch Size 2 3/8″ (60mm), Stem Dia. 3/8″ (9mm) | 24 | 27 |
MP-912 | Patch Size 3 1/2“(88x88mm), Stem Dia.7/16“(12mm), Square shape | 24 | 12 |
MP-1014 | Patch Size 4″(100*100mm), Stem Dia.9/16″(14mm), Square shape | 24 | 12 |
MP-1018 | Patch Size 4“(100x100mm), Stem Dia.7/10“(18mm) | 24 | 12 |
Svareliai lengvajam automobiliui
Klijuojami svareliai
Svareliai motociklui
Svoris | 5 g. 10 g. 15 g. 20 g. |
Klijuojami
Svareliai sunkvežimiui
Balansavimo granulės
Ventiliai slėgio davikliams TPMS
Ventiliai
Item No. | ETRTO No. | Total L(mm) | Eff. L(mm) |
TR412 | V2.03.6 | 33 | 22.4 |
TR413 | V2.03.1 | 42.5 | 32 |
TR414 | V2.03.2 | 48.5 | 38 |
TR414L | V2.03.8 | 56.5 | 45 |
TR418 | V2.03.4 | 61.5 | 51 |
Item No. | A(mm) | B(mm) |
V3.02.2 | 22.5 | 43 |
V3.02.3 | 33 | 44.5 |
V3.02.4 | 39.5 | 44.5 |
V3.02.5 | 20.5 | 47.5 |
V3.02.7 | 22.5 | 71.5 |
V3.02.8 | 20.5 | 89.5 |
V3.02.9 | 20.5 | 99.5 |
V3.02.10 | 20.5 | 115 |
Jūsų pasirinkimui:
Item No. | ETRTO No. | A(mm) |
TR621A | V5.02.1 | 39 |
TR622A | V5.02.2 | 44.5 |
TR623A | V5.02.3 | 39 |
Ventilių priedai